 |
|
2.5 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 0.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | No |
 |
|
3.5 |
 |
|
0.0 (0) |
May 09, 2008
Diet Plans
| Introductory price | 0.00 |
| Customer Support | Online Support • Weight Loss Forum |
| Free Trial | No |
 |
|
4.0 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 65.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | Yes |
| Free trial length | 1 week |
 |
|
2.0 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 0.00 |
| Expected Results | 1-2 pounds per week |
| Free Trial | No |
 |
|
4.0 |
 |
|
0.0 (0) |
March 29, 2008
Diet Plans
| Introductory price | 52.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | No |
 |
|
3.0 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 9.95 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | No |
 |
|
3.0 |
 |
|
0.0 (0) |
May 31, 2008
Diet Plans
| Introductory price | 10.50 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | No |
 |
|
2.5 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 8.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | No |
 |
|
3.5 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 0.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | Online Support |
| Free Trial | No |
 |
|
0.0 |
 |
|
3.0 (1) |
June 24, 2008
Diet Plans
| Introductory price | 19.97 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support • Weight Loss Forum |
| Free Trial | No |
 |
|
1.5 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 0.00 |
| Expected Results | 0 lbs per week |
| Free Trial | No |
 |
|
2.5 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 0.00 |
| Expected Results | 0 lbs per week |
| Free Trial | Yes |
 |
|
4.0 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 65.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | No |
 |
|
4.5 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 120.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | No |
 |
|
0.0 |
 |
|
0.0 (0) |
July 03, 2008
If you’ve ever had a kid with the stomach flu, you might be familiar with the BRAT diet. In this case, the BRAT Diet refers to the same diet, but somehow it is supposed to help you lose weight. Let’s take a look at what is involved in this particular...
 |
|
4.0 |
 |
|
0.0 (0) |
March 21, 2008
Diet Plans
| Introductory price | 39.95 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | No |
 |
|
4.5 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 28.90 |
| Expected Results | 3-4 pounds per week |
| Customer Support | Online Support • Weight Loss Forum |
| Free Trial | No |
 |
|
4.0 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 25.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | Online Support • Weight Loss Forum |
| Free Trial | No |
 |
|
0.0 |
 |
|
0.0 (0) |
July 03, 2008
Diet Plans
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | No |
Most people are familiar with the idea behind “Curves” – a women’s only weight loss program with gyms located near you and on-going support groups. While Curves Complete now offers the program online as well, we are going to focus on the standard Curves plan for the purpose of this...
 |
|
3.5 |
 |
|
0.0 (0) |
April 16, 2008
Diet Plans
| Introductory price | 52.00 |
| Expected Results | The sky’s the limit! |
| Customer Support | E-mail • Weight Loss Forum |
| Free Trial | No |
 |
|
4.5 |
 |
|
0.0 (0) |
April 16, 2008
Diet Plans
| Introductory price | 52.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | No |
 |
|
2.5 |
 |
|
0.0 (0) |
April 03, 2008
Diet Plans
| Introductory price | 39.95 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | Yes |
| Free trial length | 1 month |
 |
|
3.0 |
 |
|
0.0 (0) |
April 03, 2008
Diet Plans
| Introductory price | 12.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | No |
 |
|
2.5 |
 |
|
0.0 (0) |
April 03, 2008
Diet Plans
| Introductory price | 52.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | No |
 |
|
0.0 |
 |
|
2.5 (1) |
June 24, 2008
Diet Plans
| Introductory price | 26.95 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | No |
 |
|
4.0 |
 |
|
0.0 (0) |
April 03, 2008
Diet Plans
| Introductory price | 78.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | No |
 |
|
3.0 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 59.85 |
| Expected Results | 3-4 pounds per week |
| Customer Support | Online Support |
| Free Trial | No |
 |
|
2.5 |
 |
|
3.0 (1) |
June 12, 2008
Diet Plans
| Introductory price | 15.00 |
| Expected Results | 1-2 pounds per week |
| Customer Support | E-mail |
| Free Trial | No |
 |
|
4.5 |
 |
|
0.0 (0) |
May 17, 2008
Diet Plans
| Introductory price | 52.00 |
| Expected Results | 5-6 pounds per week |
| Customer Support | E-mail • Online Support |
| Free Trial | Yes |
| Free trial length | 1 week |
 |
|
0.0 |
 |
|
3.5 (1) |
June 24, 2008
Diet Plans
| Introductory price | 19.95 |
| Expected Results | The sky’s the limit! |
| Customer Support | E-mail • Online Support |
| Free Trial | No |
 |
|
3.5 |
 |
|
3.0 (2) |